|
|
|
|
|
|
WW2 AIRCRAFT |
|||||
| COLOR | MODEL AIR | COLOR | MODEL AIR | ||
| ITALY WW2 | LUFTWAFFE WW2 | ||||
| Camo. Yellow 2 | 025 | RLM-02 | Grau | 044 | |
| Dark Olive 2 | 021 | RLM-65 | Hellblau | 008 | |
| Light Grey | 049 | RLM-66 | Schwartzgrau | 055 | |
| Light Hazel Brown | 026 | RLM-70 | Schwartzgrün | 021 | |
| Green 2 | 012 | RLM-71 | Dunkelgrün | 015 | |
| U.K. WW2 | RLM-73 | Grün | 016 | ||
| Dark Earth | 029 | RLM-74 | Graugrün | 054 | |
| Dark Green | 012 | RLM-75 | Grauviolet | 052 | |
| Sky | 009 | RLM-76 | Lichtblau | 046 | |
| Ocean Grey | 048 | RLM-79 | Sandgelb | 034 | |
| Medium Sea Grey | 050 | RLM-80 | Olivegrün | 017 | |
| Mid Stone | 031 | RLM-81 | Braunviolet | 043 | |
| Dk Mediterr. Blue | 004 | RLM-82 | Lichtgrün | 022 | |
| Ext. Dk Sea Green | 014 | RLM-83 | Dunkelgrün | 013 | |
| Ext. Dark Sea Grey | 053 | RUSSIA WW2 early | |||
| Dark Slate Grey | 013 | Light Green | 3X051+1X001 | ||
| JAPÓN WW2 | Dark Green | 1X007+1X022 | |||
| Army Green | 013 | Yellow Green | 010 | ||
| Army Grey | 1X009+1X050 | Sand | 026 | ||
| Navy Green | 019 | 4bo | 1X010+1X044 | ||
| Navy Grey | 046 | AMT7 | Light Blue | 008 | |
| U.S.A. WW2 | Black | 057 | |||
| ANA603 | Sea Grey | 053 | RUSSIA WW2 late | ||
| ANA611 | Interior Green | 010 | AMT11 | Blue Grey | 1X054+1X008 |
| ANA613 | Olive Drab | 043 | AMT12 | Dark Grey | 054 |
| ANA616 | Sand | 032 | AMT7 | Light Blue | 008 |
| ANA621 | Dark Gull Gray | 048 | FINLAND WW2 | ||
| 41 | Olive Drab | 043 | Olive Green | 013 | |
| 42 | Medium Green | 012 | Light Olive Green | 2X006+1X050 | |
| 43 | Neutral Grey | 050 | Light Blue | 008 | |
| M-485 | Blue Grey | 005 | Very Light Blue | 3X001+1X050 | |
| M-495 | Light Grey | 051 | POLAND WW2 | ||
| FRANCE WW2 | Light Khaki | 029 | |||
| Dark Earth | 4X040+1X057 | Dark Khaki | 012 | ||
| Khaki | 043 | Light Olive | 010 | ||
| Chocolate | 041 | Dark Green | 007 | ||
| Green | 022 | Ochre | 1X033+1X034 | ||
| Dark Earth | 029 | Light Blue | 008 | ||
| Dark Blue Grey | 005 | Light Blue Grey | 1X008+1X048 | ||
| Blue Grey | 008 | ||||
|
MODERN AFV |
||||||
| COLOR | MODEL AIR | COLOR | MODEL AIR | |||
| U.S.A.1 945-1 976 | ISRAEL SINAJ 1956 | |||||
| Olive Drab | 043 | Olive Drab | 043 | |||
| U.S.A.1976-Present | Sixdays war "Yom Kippur" | |||||
| FS30279 | Desert Sand | 028 | FS30327 | Dark Yellow | 3X027+1X048+3X030+1X001 | |
| FS30277 | Sand | 023 | ||||
| FS30257 | Earth Yellow | 027 | Libanon 1980 | |||
| FS30117 | Earth Red | 2X041+1X027 | FS34424 | Green Grey | 1X055+1X011+1X049 | |
| FS30118 | Field Drab | 029 | U.K. | |||
| FS34087 | Olive Drab | 043 | Dark Green | 012 | ||
| FS34151 | Light Green | 010 | Black | 057 | ||
| FS34102 | Dark Green | 011 | Desert Sand | 028 | ||
| FS34079 | Forest Green | 016 | CZECHOSLOVAKIA | |||
| FINLANDIA | After War | |||||
| AN11 | Dark Green | 019 | Khaki | Khaki | 2X024+2X038+1X017 | |
| AN22 | Light Green | 011 | Soviet years & postsoviet years | |||
| AN44 | Black | OS7 | Zelena | Dark Green | 1X024+1X017 | |
| FRANCE | Postsoviet years (threecolors schemes) | |||||
| French Eart Brown | 035 | Zelena | Green | 1X006+1X022 | ||
| Medium Green | 006 | Hneda | Brown | 035 | ||
| Black | 057 | Cerna | Black | 057 | ||
| BUNDESWEHR | ||||||
| RAL6031 | Bronzegrün | 1X006+1X022 | ||||
| RAL8027 | Lederbreaun | 035 | ||||
| RAL9021 | Teerschwartz | 057 | ||||
| AFV-WW2 | |||||||
| COLOR | MODEL AIR | COLOR | MODEL AIR | ||||
| WEHRMACHT, SS WW2 | RUSSIA WW2 | ||||||
| RAL7021 | Panzergrau | 056 | Dark Green | 017 | |||
| RAL7028 | Dunkelgelb | 025 | Dark Brown | 1X041+1X029 | |||
| RAL6003 | Olivegrün | 011 | AFRIKA 1937-1 939 | ||||
| RAL8017 | Rotbraun | 041 | No.61 | Light Stone | 2X028+1X031 | ||
| FINLAND WW2 | No.44 | Terracotta | 1X032+1X036 | ||||
| Moss Green | 010 | AFRIKA 1939-1 940 | |||||
| Earth Brown | 2X029+1X039 | No.61 | Light Stone | 2X023+1X031 | |||
| Army Grey | 2X046+1X048 | No. 34 | Slate Grey | 012 | |||
| FRANCE WW2 | AFRIKA 1940-1 943 | ||||||
| Brown | 1X041+1X023 | No.61 | Light Stone | 2X028+1X031 | |||
| Ocre | 027 | No. 28 | Light Grey | 2X010+1X020 | |||
| Olive Green | 2X022+1X023 | No. 34 | Slate Grey | 012 | |||
| ITALY WW2 | AFRIKA 1942 | ||||||
| Sand Yellow | 027 | No.61 | Light Stone | 2X028+1X031 | |||
| Green Olive | 012 | No.4 | Dark Green | 2X010+1X020 | |||
| U.S.A. WW2 | AFRIKA 1942 | ||||||
| FS34087 | Olive Drab | 043 | No.61 | Light Stone | 2X028+1X031 | ||
| FS34151 | Light Green | 010 | No.11A | Terracotta | 1X032+1X036 | ||
| FS34102 | Dark Green | 011 | SICILY 1943 | ||||
| FS30277 | Sand | 023 | Middle Stone | 031 | |||
| FS30118 | Field Drab | 029 | Black | 057 | |||
| FS30257 | Earth Yellow | 027 | ITALY 1943 | ||||
| FS34086 | Loam | 056 | No. 7 | Khaki Green | 2X010+1X020 | ||
| FS30117 | Earth Red | 2X041+1X027 | MIDDLE EAST 1943 | ||||
| FS37038 | Black | 057 | No.61 | Light Stone | 2X028+1X031 | ||
| FS34079 | Forest Green | 016 | No.11A | Terracotta | 1X032+1X036 | ||
| FS30279 | Desert Sand | 028 | FAR EAST (Burma) 1942 | ||||
| U.K. WW2 (France 1940) | No. 13 | Jungle Green | 014 | ||||
| No.5 (g5) | Light Bronze Green | 2X010+1X019 | FAR EAST (Burma) 1945 | ||||
| No.3 (g3) | Mid. Bronze Green | 019 | No. 16 | Deep Bronze Green | 019 | ||
| No.4 (g4) | Deep Bronze Green | 013 | WEST EUROPE 1944-1945 | ||||
| 1941-1943 | No.15 | Khaki Drab | 020 | ||||
| No.2 | Khaki Brown | 024 | No.16 | Deep Bronze Greenl | 019 | ||
| N0.1A | Dark Earth | 029 | Black | 057 | |||
| No. 7 | Khaki Green | 2X010+1X020 | |||||
|
MODERN AIRCRAFT |
|||||
| GERMAN | U.S.A. | ||||
| COLOR | MODEL AIR | COLOR | MODEL AIR | ||
| SABRE CL 13 B, Mk6, F-84F, F-86K, FIAT G-91, ALPHA JET 1960's | TAC Standart 1960-70 | ||||
| FS30219 | Red Brown | 026 | |||
| RAL6014 | Gelboliv | 043 | FS34102 | Forest Green | 011 |
| RAL7012 | Staubgrau | 052 | TAC Standart 1960-70 | ||
| RAL7001 | Silbergrau | 050 | FS34079 | Leaf Green | 016 |
| F-104 F/G, F-4 F, 1970- | FS36622 | Light Grey | 045 | ||
| RAL6014 | Gelboliv | 043 | TAC sea | ||
| RAL7012 | Staubgrau | 052 | FS30219 | Red Brown | 026 |
| RAL9006 | Silber | - | FS34102 | Forest Green | 011 |
| RF-4 E, F-104 G LATE, | FS34079 | Leaf Green | 016 | ||
| RAL6003 | Olivegrün | 2X012+1X017 | FS17038 | Black | 057 |
| RAL7021 | Schwartzgrau | 053 | SAC Standart / SAC sea | ||
| FS34079 | Leaf Green | 016 | FS34201 | Tan Brown | 023 |
| ALPHA JET Standart 1983 | FS34159 | Light Slate Grey | 017 | ||
| RAL7021 | Schwartzgrau | 053 | FS34079 | Leaf Green | 016 |
| FS34079 | Leaf Green | 016 | FS17875 | White | 001 |
| MIG-29 | Strategic | ||||
| FS35237 | Dark Blue/Grey | 048 | FS36118 | Gunship Light Grey | 053 |
| FS36320 | Dark Compass Grey | 047 | FS34086 | Dark Green | 056 |
| FS36375 | Light Compass Grey | 050 | FS36081 | Gunship Dark Grey | 055 |
| ITALY | European I | ||||
| FS36081 | Gunship Dark Grey | 055 | |||
| F-104 S | FS34102 | Forest Grey | 011 | ||
| Dark Green | 056 | FS34092 | Ex. Dark Sea Green | 014 | |
| Grey | 052 | FS34079 | Leaf Green (F-4s) | 016 | |
| Silver Grey | 047 | European 1 MAC | |||
| TORNADO | FS36118 | Gunship Dark Grey | 053 | ||
| 638 | Dark Sea Grey | 055 | FS34102 | Forest Green | 011 |
| 641 | Dark Green | 015 | FS34092 | Ex. Dark Sea Green | 014 |
| U.K. | B-52 | ||||
| FS36081 | Gunship Dark Grey | 055 | |||
| 210 | Sky | 009 | Gunship Grey | ||
| 361 | Light Stone | 031 | FS36118 | Gunship Light Grey | 053 |
| 450 | Dark Earth | 029 | Dark Ghost Grey | ||
| 627 | RafU. Aircraft Grey | 049 | FS36320 | Dark Ghost Grey | 047 |
| 637 | Medium Sea Grey | 050 | European A-7 | ||
| 638 | Dark Sea Grey | 055 | FS34079 | Leaf Green | 016 |
| 640 | Extra Dark Sea Grey | 053 | FS36081 | Gunship Dark Grey | 055 |
| 641 | Raf Dark Green | 015 | Grey A-7 | ||
| ISRAEL | FS26270 | Neutral Grey | 049 | ||
| FS26118 | Gunship Light Grey | 005 | |||
| F-4 + F16 + Mirage + C130 | Hill Grey II (RF-4 F4) | ||||
| FS30219 | Brown | 026 | FS26118 | Gunship Light Grey | 005 |
| FS33531 | Tan | 1X028+1X023+1X001 | FS26270 | Neutral Grey | 049 |
| FS34227 | Pale Green | 2X006+1X048 | Grey(EC-130, EF111) | ||
| FS36622 | Gray | 045 | FS36320 | Dark Ghost Grey | 047 |
| F-4E + F-15+ KFIR | FS36492 | Light Grey | 050 | ||
| FS36320 | Dk.Comp. Ghost Grey | 047 | Grey (F16) | ||
| FS36375 | Lt. Como. Ghost Grev | 050 | FS36118 | Gunship Light Grey | 053 |
| FINLAND | FS26270 | Neutral Grey | 049 | ||
| FS36492 | Light Grey | 050 | |||
| MIG-21 | HITPS (AV-8B) | ||||
| Light Grey | 050 | FS36118 | Gunship Light Grey | 053 | |
| Olive Green | 014 | FS36231 | Dark Gull Grey | 048 | |
| 627 | Greenish Black | 1X047+1X057 | FS36320 | Dark Ghost Grey | 047 |
| 222 | Green | 007 | |||
| 437 | Greenish Black | 1X012+1X057 | |||
|
MODEL AIR
|
M.MASTER ENAMEL
|
M.MASTER ACRYL
|
FS
|
HUMBROL
|
REVELL
|
TAMIYA
|
RAL
|
RLM
|
GUNZE
|
||
| 001 | MMF1768 | E0053 | 37875 | 34 | 5 | XF2 | 9003 | H011 | |||
| 002 | MMF1708 | E0593 | 33538 | 154 | 15 | XF3 | 1003 | H004 | |||
| 003+060 | MMF150: | E2741 | 19 | 31 | |||||||
| 003 | MMF1550 | E2753 | 31350 | 60 | 36 | XF7 | 2002 | H013 | |||
| 004 | 25056 | X3 | 5002 | H005 | |||||||
| 005 | 26118 | XF18 | 5008 | H056 | |||||||
| 006 | 6025 | ||||||||||
| 007 | MMF159 | 86 | 361 | XF58 | 6003 | ||||||
| 008 | MMF2078 | 35352 | XF23 | 65 | H067 | ||||||
| 009 | 34552 | XF14 | H074 | ||||||||
| 010 | 34151 | H058 | |||||||||
| 011 | MMF2092 | 34089 | 83 | TC5 | |||||||
| 012 | XF61 | H073 | |||||||||
| 013 | MMF2027 | 34096 | XF17 | 6008 | H060 | ||||||
| 014 | MMF1764 | E7913 | 34092 | 149 | 67 | XF26 | 6020 | H302 | |||
| 015 | MMF2081 | 24079 | 6006 | 71 | H064 | ||||||
| 016 | MMF17K | E7953 | 34079 | HU7 | 67 | XF13 | 73 | H309 | |||
| 016+060 | MMF2083 | 73 | |||||||||
| 017 | MMF2089 | 34083 | XF65 | 80 | |||||||
| 018 | 34094 | 6012 | |||||||||
| 019 | XF11 | 6007 | |||||||||
| 020 | 7009 | ||||||||||
| 021 | MMF2025 | 34052 | 6015 | 70 | H065 | ||||||
| 021+060 | MMF2080 | - | 70 | ||||||||
| 022 | MMF1524 | E5941 | 34095 | 2 | 61 | X5 | 82 | ||||
| 022+060 | MMF2091 | 82 | |||||||||
| 023 | 30277 | XF49 | H336 | ||||||||
| 024 | MMF2098 | 7008 | TC4 | ||||||||
| 025 | 33440 | XF49 | 1027 | TC3 | |||||||
| 026 | MMF1742 | E6413 | 30219 | HU9 | 86 | H310 | |||||
| 027 | H321 | ||||||||||
| 028 | H079 | ||||||||||
| 029 | UMF1702 | E6603 | 30118 | 142 | 87 | XF52 | H072 | ||||
| 030 | MMF2099 | 8000 | TC2 | ||||||||
| 031 | XF60 | H071 | |||||||||
| 032 | 30215 | 8001 | H346 | ||||||||
| 033 | 33275 | 1006 | |||||||||
| 034 | MMF2088 | 79 | H066 | ||||||||
| 035 | 30140 | 8025 | |||||||||
| 036 | 33245 | 8016 | H344 | ||||||||
| 037 | 8008 | H341 | |||||||||
| 038 | 30059 | ||||||||||
| 039 | 30040 | H084 | |||||||||
| 040 | MMF1540 | 30097 | 10 | X9 | H007 | ||||||
| 041 | MMF2096 | XF64 | 8017 | ||||||||
| 042 | 37056 | 8019 | |||||||||
| 043 | MMF1711 | E7873 | 34087 | 155 | 66 | XF51 | 7013 | 81 | H304 | ||
| 043+060 | MMF2090 | 81 | |||||||||
| 044 | 7002 | 02 | H070 | ||||||||
| 044+060 | MMF2071 | . | 02 | ||||||||
| 045 | MMF1730 | E8393 | 36440 | XF55 | 7032 | H311 | |||||
| 046 | 36473 | 76 | |||||||||
| 046+060 | IMF2086 | 76 | |||||||||
| 047 | MMF1741 | E8423 | 36320 | USN4 | 57 | XF22 | 7037 | H307 | |||
| 048 | MMF2036 | 36176 | XF54 | H075 | |||||||
| 049 | MMF1721 | 35237 | 145 | 57 | XF20 | 7023 | H306 | ||||
| 050 | MMF1728 | E8333 | 36375 | USN3 | XF19 | 7040 | H308 | ||||
| 051 | 25237 | 7001 | H334 | ||||||||
| 052 | 36152 | 7012 | 75 | H069 | |||||||
| 052+060 | JUF2085 | 75 | |||||||||
| 053 | MMF1723 | E8743 | 36118 | USN1 | 77 | XF24 | 7015 | H305 | |||
| 054 | 36099 | XF54 | 74 | H068 | |||||||
| 054+060 | MMF2084 | 74 | |||||||||
| 055 | MMF2079 | 36081 | 7043 | 66 | H301 | ||||||
| 056 | MMF1592 | 34086 | 182 | 9 | XF63 | 7021 | |||||
| 057 | MMF1749 | 9983 | 37038 | 33 | 8 | XF1 | 9004 | ||||
| 058 | MMF1561 | 0023 | 1 | X22 | |||||||
| 059 | MMF1560 | 0011 | 2 | X21 | |||||||
| 060 | MMF2016 | ||||||||||
| 061 | MMF1156 | X20 | |||||||||
| 062 | MMF1781 | 8342 | 99 | XF16 | 9006 | ||||||
| 063 | MMF1546 | 8352 | 11 | 90 | |||||||
| 064 | MMF1790 | 17178 | X11 | ||||||||
| 065 | MMF1780 | E9392 | MTALCT. | 91 | XF56 | ||||||
| M 066 | MMF1744 | E0982 | 16 | 94 | |||||||
| 067 | MMF1 782 | 0922 | 54 | ||||||||
| 068 | MUF15R1 | 12 | 93 | XF6 | |||||||
| 069 | |||||||||||
| 070 | MMF2724 | ||||||||||
| 071 | MMF2702 | ||||||||||
| 072 | MMF1795 | E8942 | 53 | 392 | X10 | ||||||
| 073 | MMF2713 | E9991 | |||||||||
| 074 | MMF1709 | E6173 | 33613 | 148 | H318 | ||||||
| 075 | MMF1706 | E6213 | 33531 | 121 | XF59 | H313 | |||||
| 076 | MMF1516 | E1153 | 61 | 35 | |||||||